Chr	Type	Start	Stop	Strand	ID	Name	ku70.G1.1	WT.G1.2	ku70.G1.1 over WT.G1.2	WT.G1.2 over ku70.G1.1
chr05	ncRNA	441987	442508	+	SCR1	SCR1	97159.2	1337334.9	0.1	13.8
chr05	ncRNA	117667	118035	-	RPR1	RPR1	21525.2	68596.3	0.3	3.2
chr02	ncRNA	307587	308887	+	TLC1	TLC1	2436.1	6375.7	0.4	2.6
chr06	ncRNA	131061	131503	-	RUF20	RUF20	43.8	56.3	0.8	1.3
chr01	ncRNA	99305	99868	+	HRA1	HRA1	5	5.1	1	1
chr08	ncRNA	212409	213118	+	RUF5-1	RUF5-1	0	0	1	1
chr05	ncRNA	322212	322762	+	SRG1	SRG1	993.4	857.7	1.2	0.9
chr09	ncRNA	393884	397082	-	ICR1	ICR1	509.1	371.7	1.4	0.7
chrmt	ncRNA	85295	85777	+	RPM1	RPM1	576.9	368.3	1.6	0.6
chr06	ncRNA	57815	58521	-	RUF21	RUF21	1	0	2	0.5
chr06	ncRNA	199299	199813	-	RUF22	RUF22	1	0	2	0.5
chr08	ncRNA	214407	215116	+	RUF5-2	RUF5-2	1	0	2	0.5
chr06	ncRNA	221714	221967	+	RUF23	RUF23	9	3.4	2.3	0.4
chr13	ncRNA	667288	667456	-	RNA170	RNA170	112.6	40.9	2.7	0.4
chr09	ncRNA	395999	396939	+	PWR1	PWR1	3	0	4	0.3
